<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BroadBased Communications &#124; Jacksonville, FL &#124; Marketing, Public Relations, Website Design, Branding &#124; Broadcast</title>
	<atom:link href="http://bbased.com/broadcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://bbased.com/broadcast</link>
	<description>BroadBased Communications BROADcast - What&#039;s happening at BroadBased!</description>
	<lastBuildDate>Tue, 01 May 2012 18:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We’ve Got the Whole World in Our Hands!</title>
		<link>http://bbased.com/broadcast/2012/05/weve-got-the-whole-world-in-our-hands/</link>
		<comments>http://bbased.com/broadcast/2012/05/weve-got-the-whole-world-in-our-hands/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Development]]></category>

		<guid isPermaLink="false">http://bbased.com/broadcast/?p=1048</guid>
		<description><![CDATA[BroadBased Senior Art Director Robert Hedges worked with the City of Jacksonville’s Office of Special Events to develop promotional materials and a guide book for Jacksonville’s 20th Annual World of Nations Celebration. The event, to be held May 3 to May 6 at Jacksonville’s Metropolitan Park, celebrates the rich cultural traditions and unique heritage of people [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top:10px; background-color: #EFE3DF;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F05%2Fweve-got-the-whole-world-in-our-hands%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F05%2Fweve-got-the-whole-world-in-our-hands%2F&amp;source=BroadBased&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-1049" title="world-celebration" src="http://bbased.com/broadcast/wp-content/uploads/2012/05/world-celebration.png" alt="" width="125" height="193" />BroadBased Senior Art Director <a href="http://bbased.com/team/robert/">Robert Hedges</a> worked with the City of Jacksonville’s Office of Special Events to develop promotional materials and a guide book for Jacksonville’s 20th Annual World of Nations Celebration. The event, to be held May 3 to May 6 at Jacksonville’s Metropolitan Park, celebrates the rich cultural traditions and unique heritage of people from around the world.</p>
<p>Visit <a href="http://www.makeascenedowntown.com/Events/World-of-Nations-Celebration.aspx">www.MakeASceneDowntown.com</a> for more information.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F05%2Fweve-got-the-whole-world-in-our-hands%2F&amp;title=We%E2%80%99ve%20Got%20the%20Whole%20World%20in%20Our%20Hands%21" id="wpa2a_2"><img src="http://bbased.com/broadcast/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bbased.com/broadcast/2012/05/weve-got-the-whole-world-in-our-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking Email Open Rates</title>
		<link>http://bbased.com/broadcast/2012/05/benchmarking-email-open-rates/</link>
		<comments>http://bbased.com/broadcast/2012/05/benchmarking-email-open-rates/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web/Interactive Development]]></category>

		<guid isPermaLink="false">http://bbased.com/broadcast/?p=1045</guid>
		<description><![CDATA[While you certainly desire that everyone on your e-newsletter list would open and read it, that’s just not going to happen. But before your CEO complains to you about low open rates, arm yourself with some industry facts. According to a July 2011 Email Marketing Metrics Report from MailerMailer.com: Once your email campaign has been [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top:10px; background-color: #EFE3DF;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F05%2Fbenchmarking-email-open-rates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F05%2Fbenchmarking-email-open-rates%2F&amp;source=BroadBased&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-1046" title="average-email-open" src="http://bbased.com/broadcast/wp-content/uploads/2012/05/average-email-open.png" alt="" width="199" height="337" />While you certainly desire that everyone on your e-newsletter list would open and read it, that’s just not going to happen. But before your CEO complains to you about low open rates, arm yourself with some industry facts.</p>
<p>According to a July 2011 <a href="http://www.mailermailer.com/resources/metrics/index.rwp">Email Marketing Metrics Report</a> from MailerMailer.com:</p>
<ul>
<li>Once your email campaign has been sent, you can expect open rates to peak within the first two hours, followed by a sloping decline for the next 46 hours.</li>
<li>Transportation (17.6%), Non-Profit (15.2%) and Consulting (14.9%) enjoyed top performing open rates in 2010 while Media (8%), Restaurant (8%) and Medical (7.1%) had the lowest email open rates.</li>
<li>While it’s reported that most people tend to open email between 7 a.m. and 10 a.m., at BroadBased, we send ours out at 5 a.m. and regularly receive 100 views by the time of our peak at 8 a.m. (Our open rate hovers at about 35%.)</li>
<li>Data collected from mailermailer.com customers shows that smaller email list sizes ranging from 25-499 or 500-999 recipients perform better than lists containing 1,000 or more addresses.</li>
<li>Declining open rates can be attributed somewhat to retail email volume per subscriber increasing to 61% overall, with the most significant jump in 2010 when volume increased by 16%.</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F05%2Fbenchmarking-email-open-rates%2F&amp;title=Benchmarking%20Email%20Open%20Rates" id="wpa2a_4"><img src="http://bbased.com/broadcast/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bbased.com/broadcast/2012/05/benchmarking-email-open-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing on the Rebound in 2012?</title>
		<link>http://bbased.com/broadcast/2012/05/printing-on-the-rebound-in-2012/</link>
		<comments>http://bbased.com/broadcast/2012/05/printing-on-the-rebound-in-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capabilities]]></category>

		<guid isPermaLink="false">http://bbased.com/broadcast/?p=1043</guid>
		<description><![CDATA[According to a February blog post by The National Association for Printing Leadership (NAPL), commercial printing industry sales are expected to begin growing this year for the first time since 2007. While the increase is only expected to be 1%-3%, and the group is very cautious about making further projections, this is indeed good news [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top:10px; background-color: #EFE3DF;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F05%2Fprinting-on-the-rebound-in-2012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F05%2Fprinting-on-the-rebound-in-2012%2F&amp;source=BroadBased&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to a February <a href="http://napl.typepad.com/state_of_the_industry_ana/">blog post</a> by The National Association for Printing Leadership (NAPL), commercial printing industry sales are expected to begin growing this year for the first time since 2007. While the increase is only expected to be 1%-3%, and the group is very cautious about making further projections, this is indeed good news for an industry that has been pretty soundly beat up for the last few years.</p>
<p>At BroadBased, we’ve seen a 17% increase in print design YTD. We think, perhaps, after a few years entrenched in digital media (websites, apps, social media) that marketers have returned to their roots and are polishing up print materials in 2012.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F05%2Fprinting-on-the-rebound-in-2012%2F&amp;title=Printing%20on%20the%20Rebound%20in%202012%3F" id="wpa2a_6"><img src="http://bbased.com/broadcast/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bbased.com/broadcast/2012/05/printing-on-the-rebound-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BroadBased Online</title>
		<link>http://bbased.com/broadcast/2012/05/broadbased-online-2/</link>
		<comments>http://bbased.com/broadcast/2012/05/broadbased-online-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Public/Media Relations]]></category>
		<category><![CDATA[Social Media Planning]]></category>
		<category><![CDATA[Web/Interactive Development]]></category>

		<guid isPermaLink="false">http://bbased.com/broadcast/?p=1039</guid>
		<description><![CDATA[While the BROADcast is distributed only once a month, we’re spreading the news daily on top trends and hot topics on Facebook and Twitter. For regular doses of marcom, design and PR news, follow us on Twitter at @BroadBased, and “like” us on Facebook!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top:10px; background-color: #EFE3DF;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F05%2Fbroadbased-online-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F05%2Fbroadbased-online-2%2F&amp;source=BroadBased&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While the BROADcast is distributed only once a month, we’re spreading the news <span style="text-decoration: underline;">daily</span> on top trends and hot topics on Facebook and Twitter. For regular doses of marcom, design and PR news, follow us on Twitter at <a href="http://twitter.com/#%21/broadbased">@BroadBased</a>, and “like” us on <a href="https://www.facebook.com/BroadBased">Facebook</a>!</p>
<p><img class="alignnone size-full wp-image-1040" title="bbased-online" src="http://bbased.com/broadcast/wp-content/uploads/2012/05/bbased-online.png" alt="" width="490" height="391" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F05%2Fbroadbased-online-2%2F&amp;title=BroadBased%20Online" id="wpa2a_8"><img src="http://bbased.com/broadcast/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bbased.com/broadcast/2012/05/broadbased-online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceBook Timeline for Business Update</title>
		<link>http://bbased.com/broadcast/2012/03/facebook-timeline-for-business-update/</link>
		<comments>http://bbased.com/broadcast/2012/03/facebook-timeline-for-business-update/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Planning]]></category>

		<guid isPermaLink="false">http://bbased.com/broadcast/?p=1034</guid>
		<description><![CDATA[Just in case you&#8217;ve been living in a cave for the last month, you should know that Facebook is automatically updating all existing business pages to the new Timeline format on March 30. If you have not yet prepared, there are still a few days left before the big switch for our social media Broads [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top:10px; background-color: #EFE3DF;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Ffacebook-timeline-for-business-update%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Ffacebook-timeline-for-business-update%2F&amp;source=BroadBased&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a href="https://www.facebook.com/BroadBased"><img class="alignnone size-full wp-image-1031" title="BB_FB" src="http://bbased.com/broadcast/wp-content/uploads/2012/03/BB_FB.jpg" alt="" width="438" height="229" /></a></strong></p>
<p>Just in case you&#8217;ve been living in a cave for the last month, you should know that Facebook is automatically updating all existing business pages to the new Timeline format on March 30. If you have not yet prepared, there are still a few days left before the big switch for our social media Broads to give you a hand and teach you the ropes!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Ffacebook-timeline-for-business-update%2F&amp;title=FaceBook%20Timeline%20for%20Business%20Update" id="wpa2a_10"><img src="http://bbased.com/broadcast/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bbased.com/broadcast/2012/03/facebook-timeline-for-business-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Relations Redefined (Literally)</title>
		<link>http://bbased.com/broadcast/2012/03/public-relations-redefined-literally/</link>
		<comments>http://bbased.com/broadcast/2012/03/public-relations-redefined-literally/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public/Media Relations]]></category>

		<guid isPermaLink="false">http://bbased.com/broadcast/?p=1030</guid>
		<description><![CDATA[The Public Relations Society of America (PRSA) has updated its definition of public relations for the first time since 1982. PR has come a long way in the last 30 years, from roots of press agentry and publicity, to today’s more modern focus on engagement and relationship building. As such, PRSA launched a crowd-sourcing campaign [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top:10px; background-color: #EFE3DF;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fpublic-relations-redefined-literally%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fpublic-relations-redefined-literally%2F&amp;source=BroadBased&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Public Relations Society of America (<a href="http://www.prsa.org/">PRSA</a>) has updated its definition of public relations for the first time since 1982. PR has come a long way in the last 30 years, from roots of press agentry and publicity, to today’s more modern focus on engagement and relationship building. As such, PRSA launched a crowd-sourcing campaign that resulted in 1,447 public votes in February, 2012, and produced the following new, modern definition:</p>
<p><strong>“Public Relations:</strong> <strong>a strategic communication process that builds mutually beneficial relationships between organizations and their publics.”</strong></p>
<p>The BroadBased PR team whole-heartedly agrees with this new definition and has long held that PR is all about building relationships – relationships that can continue to flourish even after the PR consultant budget is exhausted. “The most savvy of our clients insist on having personal relationships with the media, project partners, sponsors and other key stakeholders,” said BroadBased’s <a href="http://bbased.com/team/maria/">Maria Coppola, APR</a>, who is president of the Florida Public Relations Association’s Jacksonville Chapter. “We’ve always promoted PR campaigns as efforts to expand an organization’s circle.” <strong></strong></p>
<p>Read the full article <a href="http://prdefinition.prsa.org/index.php/2012/03/01/new-definition-of-public-relations/">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fpublic-relations-redefined-literally%2F&amp;title=Public%20Relations%20Redefined%20%28Literally%29" id="wpa2a_12"><img src="http://bbased.com/broadcast/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bbased.com/broadcast/2012/03/public-relations-redefined-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Spotlight: Flagler College</title>
		<link>http://bbased.com/broadcast/2012/03/client-spotlight-flagler-college/</link>
		<comments>http://bbased.com/broadcast/2012/03/client-spotlight-flagler-college/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Marketing Planning]]></category>
		<category><![CDATA[Public/Media Relations]]></category>

		<guid isPermaLink="false">http://bbased.com/broadcast/?p=1021</guid>
		<description><![CDATA[BroadBased is proud to have been chosen by Flagler College to help the college promote an important milestone in the storied history of its St. Augustine campus. In 2013, Flagler will celebrate the 125-year anniversary of the opening of the Hotel Ponce de Leon, a national historic landmark. The hotel, built by Henry Flagler in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top:10px; background-color: #EFE3DF;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fclient-spotlight-flagler-college%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fclient-spotlight-flagler-college%2F&amp;source=BroadBased&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://bbased.com/broadcast/wp-content/uploads/2012/03/flagler.png"><img class="alignleft  wp-image-1022" title="flagler" src="http://bbased.com/broadcast/wp-content/uploads/2012/03/flagler.png" alt="" width="322" height="71" /></a>BroadBased is proud to have been chosen by <a href="http://www.flagler.edu/">Flagler College</a> to help the college promote an important milestone in the storied history of its St. Augustine campus. In 2013, Flagler will celebrate the 125-year anniversary of the opening of the <a href="http://www.flagler.edu/campus-life/campus-facilities/">Hotel Ponce de Leon</a>, a national historic landmark. The hotel, built by <a href="http://en.wikipedia.org/wiki/Henry_Flagler">Henry Flagler</a> in 1888, today serves as the centerpiece of the College, housing its executive offices, cafeteria and women’s dormitories. BroadBased will help Flagler mark this historic occasion by executing strategic marketing, communications, PR and media relations projects.</p>
<p>Flagler College is a private, four-year college, offering baccalaureate programs in 25 majors and 32 minors to an enrollment of 2,500 students.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fclient-spotlight-flagler-college%2F&amp;title=Client%20Spotlight%3A%20Flagler%20College" id="wpa2a_14"><img src="http://bbased.com/broadcast/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bbased.com/broadcast/2012/03/client-spotlight-flagler-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Marketing Strategy Is the Cats’ Meow</title>
		<link>http://bbased.com/broadcast/2012/03/integrated-marketing-strategy-is-the-cats-meow/</link>
		<comments>http://bbased.com/broadcast/2012/03/integrated-marketing-strategy-is-the-cats-meow/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Planning]]></category>

		<guid isPermaLink="false">http://bbased.com/broadcast/?p=1016</guid>
		<description><![CDATA[When BroadBased CEO Jan Korb’s stepmother, Gail, passed away in December, she left behind nine beloved housecats — and one of the most daunting marketing challenges of Korb’s career. A family member immediately adopted two of the precocious kitties, but the remaining seven cats also needed new homes, giving Korb a purrfect opportunity to demonstrate [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top:10px; background-color: #EFE3DF;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fintegrated-marketing-strategy-is-the-cats-meow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fintegrated-marketing-strategy-is-the-cats-meow%2F&amp;source=BroadBased&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://bbased.com/broadcast/wp-content/uploads/2012/03/gails-kitties.png"><img class="alignnone size-full wp-image-1019" title="gails-kitties" src="http://bbased.com/broadcast/wp-content/uploads/2012/03/gails-kitties.png" alt="" width="474" height="69" /></a></p>
<p>When BroadBased CEO <a href="http://bbased.com/team/jan/">Jan Korb’s</a> stepmother, Gail, passed away in December, she left behind nine beloved housecats — and one of the most daunting marketing challenges of Korb’s career. A family member immediately adopted two of the precocious kitties, but the remaining seven cats also needed new homes, giving Korb a purrfect opportunity to demonstrate the effectiveness of a well-designed integrated marketing strategy.</p>
<p>Through blogging, social media, printed flyers and word of mouth, the task of finding homes for the cats was accomplished in about eight weeks. “The first thing I did was set up a blog titled <a href="http://gailskitties.wordpress.com/"><em>Gail’s Kitties</em></a><em>,” </em>said Korb. “The blog talked about Miss Gail and featured photos and bios of each of the cats. This was the centerpiece of the marketing effort to which we drove all traffic.” Social media, including Facebook and Twitter posts by Korb and her family directed traffic to the blog, where it was re-shared. Flyers posted in workplaces and pet supply stores also directed traffic to the blog.</p>
<p>“We were amazed that we accomplished our goal in under three months,” Korb said. “Two of the older cats are on medication and we weren’t sure they were adoptable, but they found loving homes.” While the blog and social media definitely helped spread the word, don’t underestimate the power of traditional advertising, Korb said. Four of the cats found homes via traditional flyers placed in pet stores and workplaces. “This is a lesson that correlates to any marketing effort,” Korb said. “Integrated plans using a variety of outreaches touch the most people.”</p>
<p>In the end the cats traveled far and wide to find their new homes. Gandolph currently resides in Jacksonville, Frodo in southern Alabama and Beethoven went to Peachtree City, Ga. Socrates, Hamlet, Sabrina and Pepper remain in the Carrolton, Ga. area.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fintegrated-marketing-strategy-is-the-cats-meow%2F&amp;title=Integrated%20Marketing%20Strategy%20Is%20the%20Cats%E2%80%99%20Meow" id="wpa2a_16"><img src="http://bbased.com/broadcast/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bbased.com/broadcast/2012/03/integrated-marketing-strategy-is-the-cats-meow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic PR and BusinessWire</title>
		<link>http://bbased.com/broadcast/2012/03/strategic-pr-and-businesswire/</link>
		<comments>http://bbased.com/broadcast/2012/03/strategic-pr-and-businesswire/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Planning]]></category>
		<category><![CDATA[Web/Interactive Development]]></category>

		<guid isPermaLink="false">http://bbased.com/broadcast/?p=1013</guid>
		<description><![CDATA[In March, BroadBased held an educational seminar with BusinessWire to show off all the latest benefits of the company’s mobile, SEO, online and social media technologies. BusinessWire, a Berkshire Hathaway Company, gave our clients and partners an in-depth education on writing press releases targeted for all the platforms. Marketing directors love the awesome analytics that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top:10px; background-color: #EFE3DF;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fstrategic-pr-and-businesswire%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fstrategic-pr-and-businesswire%2F&amp;source=BroadBased&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In March, BroadBased held an educational seminar with <a href="http://www.businesswire.com">BusinessWire</a> to show off all the latest benefits of the company’s mobile, SEO, online and social media technologies. BusinessWire, a Berkshire Hathaway Company, gave our clients and partners an in-depth education on writing press releases targeted for all the platforms. Marketing directors love the awesome analytics that BW offers – and PR pros love the amount of online buzz that BusinessWire gives our business-focused clients.</p>
<p>Would you like an invitation to our next educational seminar? Email Maria Coppola, APR at <a href="mailto:maria@bbased.com">maria@bbased.com</a> and we’ll put you on the list! (Psst: it’s free!)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fstrategic-pr-and-businesswire%2F&amp;title=Strategic%20PR%20and%20BusinessWire" id="wpa2a_18"><img src="http://bbased.com/broadcast/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bbased.com/broadcast/2012/03/strategic-pr-and-businesswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Budgets Still Rising</title>
		<link>http://bbased.com/broadcast/2012/03/online-advertising-budgets-still-rising/</link>
		<comments>http://bbased.com/broadcast/2012/03/online-advertising-budgets-still-rising/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Planning]]></category>
		<category><![CDATA[Web/Interactive Development]]></category>

		<guid isPermaLink="false">http://bbased.com/broadcast/?p=1009</guid>
		<description><![CDATA[A January study by eMarketer.com predicts that online marketing will post a 20% growth in 2012, surpassing gross print ad spending for the first time. The study goes on to state that the growth of TV advertising will remain relatively untouched by online spending. &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; margin-top:10px; background-color: #EFE3DF;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fonline-advertising-budgets-still-rising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fonline-advertising-budgets-still-rising%2F&amp;source=BroadBased&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://bbased.com/broadcast/wp-content/uploads/2012/03/Screen-Shot-2012-03-27-at-3.22.27-PM.png"><img class="alignnone  wp-image-1036" title="Screen Shot 2012-03-27 at 3.22.27 PM" src="http://bbased.com/broadcast/wp-content/uploads/2012/03/Screen-Shot-2012-03-27-at-3.22.27-PM-539x556.png" alt="" width="460" /></a></p>
<p>A January study by <a href="http://www.emarketer.com/Article.aspx?id=1008783&amp;R=1008783">eMarketer.com</a> predicts that online marketing will post a 20% growth in 2012, surpassing gross print ad spending for the first time. The study goes on to state that the growth of TV advertising will remain relatively untouched by online spending.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbbased.com%2Fbroadcast%2F2012%2F03%2Fonline-advertising-budgets-still-rising%2F&amp;title=Online%20Advertising%20Budgets%20Still%20Rising" id="wpa2a_20"><img src="http://bbased.com/broadcast/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://bbased.com/broadcast/2012/03/online-advertising-budgets-still-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

